Sign In | Join Free | My xpshou.com |
|
Place of Origin : Guangdong, China
Model Number : P2.5
Packaging Details : wood packing
Supply Ability : 1000 Piece/Pieces per Month
Price : Negotiation
Application : Outdoor
Color : Full Color
Panel Size : 160*160mm
Supplier Type : Original manufacturer, ODM, OEM
Media Available : datasheet, Photo, EDA/CAD Models
use : advertising publish, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding, airport
Function : SDK
Pixel Pitch : 2.5mm, 2.5mm
Specification : Video Wall
Product name : P2.5 Outdoor Full Color Display SMD1921(1R1G1B)
Lamp bead model : SMD1921
Pixel Density : 160000 dots/ M2
Pixel configuration : 1R1G1B
Pixel resolution : (W)64*64(H)
Best viewing distance : 5-30M
LED specification : SMD1415f
Drive type : 1/16Scanning
Number of IC drives : 48
Life span : 100000Hours
Port : Shenzhen
Full Color Outdoor fixed Video Wall P6.67 P8 P10 320x320mm Led Display Digital Signage
Outdoor Fixed LED Screen description:
Front and rear access. Another front open panel cabinet for choose.
Inside of module have buckle design for adjusting gaps between module and cabinet,to ensure the connection become tighter and seamless.
Lighter sensor be added on the led display to adjust the bright according to environment Extremely guaranteed the longer lifespan and better visual effective for display.
320X320MM SERIES | |||||||||||||||
Model | P6.67 | P8 | P10 | ||||||||||||
Pixel Pitch(mm) | 6.67 | 8 | 10 | ||||||||||||
Pixel Composition | 1R1G1B | 1R1G1B | 1R1G1B | ||||||||||||
LED Type | SMD2727 | SMD2727 | SMD2727 | ||||||||||||
Pixel Density(dots/m²) | 22,477 | 15,625 | 10,000 | ||||||||||||
Cabinet Size(mm) | 960x960 | 960x960 | 960x960 | ||||||||||||
Cabinet Resolution(dots) | 144x144 | 120x120 | 96x96 | ||||||||||||
Module Size(mm) | 320x320 | 320x320 | 320x320 | ||||||||||||
Module Resolution(dots) | 48x48 | 40x40 | 32x32 | ||||||||||||
Cabinet Material | Iron / Aluminum | ||||||||||||||
Cabinet Weight(kg) | around 35 kg/m² (Aluminum) | ||||||||||||||
Brightness(cd/m²) | 6,000 | 6,000 | 6,000 | ||||||||||||
Power Max./Avg.(W/m²) | 800/300 | 800/300 | 850/300 | ||||||||||||
Refresh Rate(Hz) | 1920~3840 | ||||||||||||||
Gray Scale(bit) | 12 ~ 16 | ||||||||||||||
Input Voltage | AC100~240V/50~60Hz | ||||||||||||||
Working Temperature | -30℃~60℃ | ||||||||||||||
Installation/Maintenance | Front / Rear | ||||||||||||||
Life Span | 100,000 hours | ||||||||||||||
Mtbf | >10,000 hours | ||||||||||||||
Certification | CE ETL FCC RoHS |
Product Features:
Product advantages:
Application areas:
1. Urban centers
2. Outdoor buildings
3. Airports
4. Railway stations
5. Bus stations
6. High-speed railway stations
7. Road traffic
8. Large shopping malls
9. children's palace
10. Star hotels
![]() |
Fixed Outdoor LED Screens Digital Signage 320x320mm P6.67 P8 P10 Images |